TX3520S
Price: $556.00 Inc GST
TX3520S DSP Compact UHF CB radio, Scansuite
UHF radio powered by digital signal processing for Pure Sound
The TX3520S displays the same rugged construction, comprehensive feature set and reliability as the TX3510S but with a
remote head for vehicles with limited cabin space.
Now equipped with ScanSuiteTM the TX3520S also enables uninterrupted communications with a group of like radios.
The shallow remote head allows access to the controls and a view of the LCD with the base unit mounted out of sight.
The microphone can attach to either the front of the remote head or rear of the base unit for obstruction-free use ensuring years of reliable communications.
Australian made GME radios now have a 5 year warranty.
Features
|
|
Supplied With
TX3520 Base transceiver
Remote Head
Mounting Cradle
Microphone
Microphone Clip
DC Lead
Screw Pack
Instruction Manual
Brochures and Manuals |
||
Owners Manual | ||
Product Brochure | ||
Compatible Accessories |
Specifications
GENERAL | |
Compliant Specification | Meets AS/NZS 4365 for radio communications equipment in the UHF citizen and personal radio service. |
Frequency Range TX | 476.425-477.4125 MHz |
Number of Channels | 80 |
Channel Spacing | 12.5 kHz |
Operation Mode | Simplex or half Duplex with repeater talk around. |
Scanning Speed | 25 ms per channel (40 channels per second) |
Antenna Impedance | 50 Ohms nominal |
Nominal Battery Voltage | 12 volts DC |
Operating Voltage Range | 10-16 volts DC |
Battery Polarity | N egative Earth |
Standard Test Voltage | 13.8 volts DC |
Overvoltage Protection | 30 volts DC maximum. At 18 volts DC the channel display flashes ‘Hi DC’ for 5 seconds on receive. The RF power is reduced and TX flashes on transmit. |
Reverse Voltage Protection | Diode Crowbar |
Overcurrent Protection | In-line 2A Fuse |
Operating Temperature | -10°C to 60°C |
TRANSMITTER | |
RF Output | 5 watts |
Spurious Emission | < - 70 dBc |
Frequency Error | < ± 1.5 kHz |
Modulation | FM |
Maximum Deviation | < ± 2.5 kHz at + 20 dB limiting |
Transmit Frequency Response | +6 dB per octave 300 Hz to 3 kHz +1-3 dB |
Demodulated Audio Signal to Noise | > 45 dB unweighted |
Current Consumption | 1.7 Amps with 50 Ohm termination |
RECIEVER | |
Intermediate Frequencies | 38.85 MHz, 450 kHz |
Sensitivity | - 123 dBm for 12 dB SINAD unweighted |
Selectivity | -6 dB at + 3.5 kHz -60 dB at ± 12.5 kHz |
Intermodulation Immunity | -72 dB |
Blocking Immunity | -98 dB |
Spurious Response Immunity | 70 dB |
Audio Output Power | 3 watts average into 4 Ohms |
Audio Signal to Noise | > 45 dB unweighted |
Current consumption | <175 mA muted 750 mA full volume |
Conducted Spurious Emission | <70 dBm |
MECHANICAL SPECIFICATIONS | |
Dimensions | 29 (H) x 128 (L) x 117 (D) mm |
Weight | 450 grams |
Antenna | SO239 panel socket |
External Speaker | 3.5 mm mono jack |
Microphone Port | 6 Way telephone style with rubber strain relief |